| Generic Attributes | This is not a data set but rather a set of attributes that can give information to the client on the result set returned by the query | |
|---|---|---|
| correlationID | totalCount | operatorID |
| pageInfo > hasPreviousPage | pageInfo > hasNextPage | |
| Player | ||
|---|---|---|
| registrationTimestamp | bTag | expired |
| consumerID | consumerCountry | consumerState |
| username | brandID | consumerCurrencyID |
| consumerStatus | affiliateID | source |
| rewardPlanID | customerTypeID | cpaProcessed |
| lastUpdated |
| Product | |
|---|---|
| productID | productName |
| RewardPlan | ||
|---|---|---|
| rewardPlanID | rewardPlanName | affiliates |
| affiliates | lastUpdated |
| Click | ||
|---|---|---|
| timestamp | country | state |
| marketingSourceID | mediaID | zoneName |
| browserID | operatingSystem | mediaGroupID |
| affiliateID | lastUpdated | clickCounts |
| uniqueClickCounts |
| View | ||
|---|---|---|
| timestamp | lastUpdated | viewCounts |
| uniqueViewCounts | country | state |
| browserID | operatingSystem | mediaGroupID |
| affiliateID | marketingSourceID | mediaID |
| zoneName |
| Media | ||
|---|---|---|
| mediaId | mediaType | mediaName |
| brandId | productId | language |
| currency | defaultBanner | bannerSize |
| format | validFrom | validTo |
| htmlCode | mediaSourceUrl | mediaCategory |
| timestamp | keywords | description |
| lastUpdated | landingPageList | mediaGroup |
| localeList | status |
| Deposit | ||
|---|---|---|
| consumerID | depositAmount | brandID |
| consumerCurrencyID | timestamp |
| Withdrawal | ||
|---|---|---|
| consumerID | withdrawalAmount | brandID |
| consumerCurrencyID | timestamp |
| Activity | ||
|---|---|---|
| consumerID | wager | grossGamingRevenue |
| bonus | Points | Transactions |
| Payouts | brandID | productID |
| subProductID | consumerCurrencyID | source |
| sourceURL | Timestamp | lastUpdated |
| playerTransactions | ||
|---|---|---|
| consumerID | BrandId | TransactionIds |
| Timestamp |
| Affiliate | ||
|---|---|---|
| affiliateId | name | companyRegistrationNumber |
| phoneNumber | address | |
| country | state | status |
| brandList | paymentMethod | paymentDetails |
| minimumPaymentValueAmount | currency | taxRegistrationCountry |
| taxRegistrationState | taxRegistrationNumber | timeStamp |
| lastUpdated |
| AffiliateStats | ||
|---|---|---|
| YearMonth | AffiliateID | ProductID |
| BrandID | Country | DepositingCustomers |
| NewDepositingCustomers | FirstTimeDepositingCustomers | ActiveCustomers |
| NewActiveCustomers | FirstTimeActiveCustomers | Turnover |
| GrossGamingRevenue | Bonus | AdjustmentFee |
| NetRevenue | Payout | RevenueShareReward |
| CPAReward | SubAffiliate Reward | OtherReward |
| TotalReward |
| AffiliateDailyStats | ||
|---|---|---|
| Timestamp | AffiliateID | ProductID |
| BrandID | Country | DepositingCustomers |
| NewDepositingCustomers | FirstTimeDepositingCustomers | ActiveCustomers |
| NewActiveCustomers | FirstTimeActiveCustomers | Turnover |
| GrossGamingRevenue | Bonus | AdjustmentFee |
| NetRevenue | Payout |
| SubAffiliate | |
|---|---|
| AffiliateID | parentAffiliateID |
| AffiliateNetwork | |
|---|---|
| affiliateNetworkID | affiliateNetworkName |
| MarketingSource | ||
|---|---|---|
| marketingSourceId | lastUpdated | marketingSourceName |
| marketingSourceURLURI | marketingSourceType | marketingSourceCategory |
| offlineTrackingCode | affiliateId | rewardPlanId |
| usedCostPerMedia | status |
| Brand | ||
|---|---|---|
| brandID | brandName | brandURL |
| decommissioned |
| FixedPayment | ||
|---|---|---|
| affiliateID | name | description |
| periodFrom | periodTo | type |
| amount | fixedPaymentID |
| EndofPeriodPayment | ||
|---|---|---|
| paymentIdList | affiliateID | fixedPaymentsList |
| rewardPlanPaymentsList | marketingSourcePaymentsList | paymentPeriod |
| paymentGeneratedDate | paymentStatus | totalGrossPayment |
| tax | totalNetPayment | currencyID |
| AffiliateReward | Data is available for the last 3 calendar months | |
|---|---|---|
| affiliateID | rewardPlanId | productID |
| brandID | marketingSourceID | yearMonth |
| currencyExchangeRate | playersContibutions | totalPlayersContibutions |
| rewardedOnComposition | revenueShareReward | cpaReward |
| fixedSumReward | subAffiliateReward | costPerMedia |
| dynamicBonus | guaranteedRewardDifference | otherReward |
| totalReward | insertDateTime | |
| CustomerReward | Data is available for the last 3 calendar months | |
|---|---|---|
| yearMonth | affiliateID | playerID |
| productID | brandID | country |
| commissionType | reward | commissionPlanID |
| criteriaType | ||