Common rule | Description |
Multiple EventID | Invalid request - multiple events with the same 'EventID' are not allowed. |
Model is invalid | Error: not valid JSON structure |
Code | Message |
1001 | Error: not valid JSON structure. |
1002 | Invalid json message received.Event type and Events must be defined. |
1003 | An error occurs during the validation - two or more events with the same EventID are presented in the request. |
1004 | An error occurs during the validation - two or more events with the same CustomerID are presented in the request. |
1005 | The server encountered an internal error or misconfiguration and was unable to complete your request. |
1006 | Value for 'GUID' attribute has no valid format. |
1007 | An attribute must have a valid format and cannot be empty. |
1008 | This attribute cannot be less or equal to zero. |
1009 | This attribute cannot be less than zero. |
1010 | If 'Attribute' = 'Gross Gaming Revenue' should be !=0 (can be positive or negative). |
1011 | Type of event should be the one from the list: 'Acquisition', 'Player Status', 'Deposit', 'Withdrawal', 'Activity', 'Adjustment', 'Correction', 'Exchange Rate Change', 'Individual Sign Up', 'Company Sign Up'. |
1012 | The value is not a valid date. Date should be in 'yyyy-mm-dd hh:mm:ss' format. |
1013 | Date and time of the request cannot be higher than the current date. |
1014 | This attribute is not a valid IP. |
1015 | The value is not a valid state code. State code must be in the 'XX' format, where XX - alphabetical value of the US or Canadian states apply according to ISO 3166-2:US format or ISO 3166-2:CA format. |
1016 | This attribute cannot be empty. Consumer State must be filled only when Consumer Country is USA (US). |
1017 | This is not a valid country code. Country code should be in an ISO 3166-1 alpha-3 code or ISO 3166-1 alpha-2 code format. |
1018 | This is not a valid currency code. Currency code should be in a 3-letter ISO 4217 format. |
1019 | Invalid values. Values for attributes 'CurrencyFrom' and 'CurrencyTo' cannot be the same. |
1020 | Consumer status for Acquisition event should be the one from the next: 'Verified', 'NotVerified'. |
1021 | The value of the attribute must be alphabetical, hyphen is allowed. |
1022 | The value of the attribute is not valid - at least 1 digit is obligatory. |
1023 | The value of the attribute is not valid - at least 1 digit is obligatory. |
1024 | The value of the attribute is not a valid phone number. |
1025 | An attribute must have a valid format: Between 7-30 characters (both numeric and alphabetic characters). Latin letters, numbers and special characters can be used. |
1026 | The is not a valid language code. Language code should be in an ISO 639 alpha-3 code or ISO 639 alpha-2 code format. |
1027 | The provided value is not a valid Marketing Source Product ID. |
1028 | Consumer State can be filled when Consumer Country is USA(US) or Canada. |
1029 | The attribute must have a valid format. The value of the attribute must not exceed 10 characters. |
1030 | Attribute's value is not valid - send 'true' if you want to receive promotions or 'false' if you do not want. |
1031 | BTag' and 'Affiliate ID' cannot be present at the same time. |
1032 | BTag' attribute is missing, so 'Affiliate ID' attribute is required and cannot be empty. |
1033 | Affiliate ID' attribute is missed, so 'BTag' attribute is required and cannot be empty. |
1034 | Consumer status for Player Status event should be the one from the next: 'Verified', 'Suspended', 'Blacklisted'. |
1035 | Wrong Deposit Method. Please provide a valid Deposit Method. |
1036 | Wrong Withdrawal Method. Please provide a valid Withdrawal Method. |
1037 | Value of this attribute can be one from the next: Chargeback, BetVoid. |
1038 | Value of this attribute can be one from the next: Wager, Gross Gaming Revenue, Bonus. |
1039 | If 'Attribute' = 'Wager' OR 'Bonus' value of 'New Amount' attribute should be > 0. |
1040 | If 'Attribute' = 'Gross Gaming Revenue' should be !=0 (can be positive or negative). |
1041 | Both 'Wager', 'Bonus' and 'Gross Gaming Revenue' cannot be zero at any given time. |
1042 | The value for the attribute is invalid - incorrect combination of 'Wager', 'Bonus', and 'Gross Gaming Revenue' attributes. |
1043 | Invalid value. 'Source' should be the one from the next: '1' - if the source is a mobile device, '2' - if the source is a desktop device. |
1044 | This attribute is a link and should be in the URL format. |
1045 | The value of the attribute is not a valid email address. |
1046 | One or more validation errors occurred. |
1047 | The username should be between 5 and 30 characters. Latin letters and numbers can be used. |
1048 | This attribute cannot be longer than 2000 symbols. |
1049 | An error occurs during the validation - two or more events with the same TransactionID are presented in the request. |
1050 | The value of the attribute is not a valid country dial code. |
1051 | If PhoneNumber is provided: An attribute must have a valid format and cannot be empty. |
1052 | If CountryDialCode is provided: An attribute must have a valid format and cannot be empty. |
1053 | An error occurs during the validation - two or more events with the same EmailID are presented in the request. |
1054 | An error occurs during the validation - two or more events with the same UserName are presented in the request. |
Code | Message |
1 | Customer does not exist |
2 | Customer belongs to an Affiliate which is not Active |
3 | Duplicate Activity |
4 | Activity is of a period were payments have already been issued |
5 | Product is Opted Out for this Affiliate |
6 | BTag does not exist |
7 | Customer is already registered |
8 | Affiliate does not exist |
9 | Customer was linked to a Campaign and has Rewards |
10 | Currencycode does not exist |
11 | Product does not exist |
12 | Adid does not exist |
13 | Brand does not exist |
14 | The value is outside expected tolerances |
15 | Deposit Method does not exist |
16 | Activity Type does not exist |
17 | Bonus Type does not exist |
18 | Source does not exist |
19 | Marketing Source (PublishPoint) does not exist |
20 | Activity with zero amounts |
21 | Player Type does not exist |
22 | BTag is expired |
23 | Value for the TransactionID attribute does not exist for the Operator and brand |
24 | The value of the Adjustment Type attribute is not related to the former event type, where adjustment is wanted |
25 | Value for the TransactionID attribute is not unique for the Operator and brand |
26 | Invalid event type - correction can be made to the Activity events only |
27 | Sent value for the SubProductID attribute is not valid |
28 | Sent language value does not present in the PMP for the current Operator |
29 | Sent username value does not unique in the PMP for the current Operator |
30 | Sent payment method value does not appear in the PMP for the current Operator |
31 | Withdrawal Method does not exist |
Attribute Name | Error Code | Error Message |
EventID | 1007 |
|
EventType | 1007, 1011 |
|
Timestamp |
1007, 1012, 1013 |
|
Registration Location | ||
IP | 1014 |
|
ConsumerID | 1007, 1008, 1004 |
|
ConsumerCountry | 1007, 1017 |
|
ConsumerState | 1015, 1028 |
|
Username | 1047 |
|
BrandID | 1007 |
|
ConsumerCurrency | 1007, 1018 |
|
ConsumerStatus | 1007 |
|
AffiliateID |
1032, 1008 |
|
BTag | 1007, 1033 |
|
Attribute Name | Error Code | Error Message |
EventID | 1007 |
|
EventType | 1007, 1011 |
|
ConsumerStatus | 1007, 1034 |
|
ConsumerID | 1007, 1008 |
|
Attribute Name | Error Code | Error Message |
EventID | 1007 |
|
EventType | 1007, 1011 |
|
ConsumerID | 1007, 1008 |
|
Timestamp | 1007, 1012, 1013 |
|
TransactionID | 1007, 1049 |
|
DepositMethodID | 1007, 1035 |
|
DepositAmount | 1007, 1008 |
|
DepositFee | 1007, 1008 |
|
BrandID | 1007, 1008 |
|
ConsumerCurrency | 1007, 1018 |
|
Attribute Name | Error Code | Error Message |
EventID | 1007 |
|
EventType | 1007, 1011 |
|
ConsumerID | 1007, 1008 |
|
Timestamp | 1007, 1012, 1013 |
|
TransactionID | 1007, 1049 |
|
WithdrawalMethodID | 1007, 1036 |
|
WithdrawalAmount | 1007, 1008 |
|
WithdrawalFee | 1007, 1009 |
|
BrandID | 1007, 1009 |
|
ConsumerCurrency | 1007, 1018 |
|
Attribute Name | Error Code | Error Message |
EventID | 1007 |
|
EventType | 1007, 1011 |
|
ConsumerID | 1007, 1008 |
|
Timestamp | 1007, 1012, 1013 |
|
TransactionID | 1007, 1049 |
|
Wager | 1007, 1042, 1009 |
|
GrossGamingRevenue | 1007, 1042, 1009 |
|
Bonus | 1007, 1042, 1009 |
|
BrandID | 1007, 1009 |
|
ProductID | 1007, 1009 |
|
SubProductID | 1009 |
|
ConsumerCurrency | 1007, 1018 |
|
Source | 1043 |
|
SourceURL | 1044 |
|
Attribute Name | Error Code | Error Message |
EventID | 1007 |
|
EventType | 1007, 1011 |
|
AdjustmentType | 1007, 1037 |
|
Timestamp | 1007, 1012, 1013 |
|
TransactionID | 1007 |
|
Comments | 1048 |
|
BrandID | 1007, 1009 |
|
ConsumerCurrency | 1007, 1018 |
|
Attribute Name | Error Code | Error Message |
EventID | 1007 |
|
EventType | 1007, 1011 |
|
Timestamp | 1007, 1012, 1013 |
|
TransactionID | 1007 |
|
Attribute | 1007, 1038 |
|
NewAmount | 1007, 1039, 1040 |
|
BrandID | 1007, 1009 |
|
ConsumerCurrency | 1007, 1018 |
|
Attribute Name | Error Code | Error Message |
EventID | 1007 |
|
EventType | 1007, 1011 |
|
Timestamp | 1007, 1012, 1013 |
|
Date | 1007, 1012, 1013 |
|
CurrencyFrom | 1007, 1018 |
|
ExchageRate | 1007, 1008, 1019 |
|
Attribute Name | Error Code | Error Message |
EventID | 1007 |
|
EventType | 1007, 1011 |
|
FirstName | 1007, 1021 |
|
LastName | 1007, 1021 |
|
1007, 1045, 1053 |
|
|
PhoneNumber | 1024, 1052 |
|
CountryDialCode | 1050, 1051 |
|
Address | 1007 |
|
City | 1007 |
|
State | 1015, 1016 |
|
PostCode | 1007, 1029 |
|
Country | 1007, 1017 |
|
PreferredLanguage | 1026 |
|
TaxRegistrationNumber | 1007, 1022 |
|
TaxRegistrationCountry | 1007, 1017 |
|
MarketingSourceName | 1007 |
|
MarketingSourceURL | 1007, 1044 |
|
MarketingSourceProductID | 1027 |
|
MarketingSourceCountry | 1017 |
|
Username | 1007, 1047, 1054 |
|
Password | 1007, 1025 |
|
ReceivePromotions | 1007, 1030 |
|
Attribute Name | Error Code | Error Message |
EventID | 1007 |
|
EventType | 1007, 1011 |
|
CompanyName | 1007 |
|
FirstName | 1007, 1021 |
|
LastName | 1007, 1021 |
|
1007, 1045, 1053 |
|
|
PhoneNumber | 1024, 1052 |
|
CountryDialCode | 1050, 1051 |
|
Address | 1007 |
|
City | 1007 |
|
State | 1015, 1016 |
|
PostCode | 1007, 1029 |
|
Country | 1007, 1017 |
|
PreferredLanguage | 1026 |
|
TaxRegistrationNumber | 1007, 1023 |
|
TaxRegistrationCountry | 1007, 1017 |
|
MarketingSourceName | 1007 |
|
MarketingSourceURL | 1007, 1044 |
|
MarketingSourceProductID | 1027 |
|
MarketingSourceCountry | 1017 |
|
Username | 1007, 1047, 1054 |
|
Password | 1007, 1025 |
|
ReceivePromotions | 1007, 1030 |
|